Summer 2023 Calendar
Summer Sessions 2023 (JUNE 5 – JULY 28)
Summer Sessions 2023 | Dates | Registration Period | *Late Registration |
---|---|---|---|
First 6-Week Session | June 5 – July 14 | April 24 - June 4 | June 5-9 |
8-Week Session | June 5 – July 28 | April 24 - June 3 | June 5-9 |
Second 6-Week Session | June 20 – July 28 | April 24 - June 19 | June 20-23 |
First 6-Week Session
Event | Dates |
---|---|
First 6-Week Session | June 5 – July 14 |
Application Period (online with OpenCCC) | Begins October 1, 2022 |
Summer Schedule of Classes on website | March 31 |
Registration Notifications | April 1 |
Registration Period | April 24 - June 4 |
Payment Deadline (For specific details, refer to the payment table and drop process for non-payment in the Schedule of Classes) |
|
Memorial Day (college closed) | May 29 |
INSTRUCTION BEGINS | June 5 |
Late Registration (Add Authorization Required) | June 5 - 9 |
Deadline to ADD classes | June 9 |
Census submission due from faculty | June 7 |
Deadline to DROP without a “W” grade | June 11 |
Juneteenth Holiday (college closed) | June 19 |
Deadline to DROP classes with a “W” grade | June 28 |
Independence Day (college closed) | July 4 |
Deadline to ADD open-entry/open-exit classes | July 5 |
Deadline to apply for degrees and certificates | July 7 |
INSTRUCTION ENDS | July 14 |
Grades due from faculty | July 21 |
Grades available online | July 22 |
8-Week Session
Event | Dates |
---|---|
8 Week Session | June 5 – July 28 |
Application Period (online with OpenCCC) | Begins October 1, 2022 |
Summer Schedule of Classes on website | March 31 |
Registration Notifications | April 1 |
Registration Period | April 24 - June 3 |
Payment Deadline For specific details, refer to the payment table and drop process for non-payment in the Schedule of Classes |
|
Memorial Day (college closed) | May 29 |
INSTRUCTION BEGINS | June 5 |
Late Registration (Add Authorization Required) | June 5 - 9 |
Deadline to ADD classes | June 9 |
Census submission due from faculty | June 9 |
Deadline to DROP without a “W” grade | June 13 |
Juneteenth (college closed) | June 19 |
Independence Day (college closed) | July 4 |
Deadline to DROP classes with a “W” grade | July 7 |
Deadline to apply for degrees and certificates | July 7 |
Deadline to ADD open-entry/open-exit classes | July 17 |
INSTRUCTION ENDS | July 28 |
Grades due from faculty | August 4 |
Grades available online | August 5 |
Second 6 Week Session
Event | Dates |
---|---|
Second 6 Week Session | June 20 – July 28 |
Application Period (online with OpenCCC) | Begins October 1, 2022 |
Summer Schedule of Classes on website | March 31 |
Registration Notifications | April 1 |
Registration Period | April 24 - June 19 |
Payment Deadline For specific details, refer to the payment table and drop process for non-payment in the Schedule of Classes |
|
Memorial Day (college closed) | May 29 |
Juneteenth (college closed) | June 19 |
INSTRUCTION BEGINS | June 20 |
Late Registration (Add Authorization Required) | June 20 - 23 |
Census submission due from faculty | June 22 |
Deadline to ADD classes | June 23 |
Deadline to DROP without a “W” grade | June 26 |
Independence Day (college closed) | July 4 |
Deadline to apply for degrees and certificates | July 7 |
Deadline to DROP classes with a “W” grade | July 13 |
Deadline to ADD open-entry/open-exit classes | July 19 |
INSTRUCTION ENDS | July 28 |
Grades due from faculty | August 4 |
Grades available online | August 5 |
Weekend classes meet after Friday holidays and before Monday holidays unless specifically designated as a holiday on this calendar.
Memorial Day (college closed) | May 29, 2023 |
---|---|
Juneteenth (college closed) | June 19, 2023 |
Independence Day (college closed) | July 4, 2023 |
Deadline to Register to Vote | TBA |
National Voter Registration Day | September 19, 2023 |
The Great California Shakeout Earthquake Drill | October 19, 2023 |
General Election | November 7, 2023 |
Emergency Drill | TBA |