PTA Program Information
Simply click on the following informational tiles to begin your path towards a successful career in healthcare!
Program Handbook
Clinical Handbook
Program Cost
| Tuition (CA Residents = $46/unit) | |
|---|---|
| General Education (20 units) | $920 |
| Prerequisites (17 units) | $782 |
| PTA Program (29 units) | $1,334 |
| Institutional Fees | |
| Institutional Fees (includes parking, ID badge, etc.) | $211 |
| Program Expenses | |
| Complio (tracking, background check, drug screening) | $119 |
| APTA Membership (national dues + CA chapter) | $103 |
| Malpractice Insurance | Varies ($44) |
| PT Kit | $250 |
| BLS for Healthcare Provider | $85 |
| Transportation to Clinicals | Varies |
| Textbooks | $0 |
| Graduation Pin | $15 |
| Post Graduation Licensure Fees | |
| PTBC Licensure Application | $300 |
| CA Jurisprudence Assessment Module (CA JAM) | $50 |
| Livescan | $75 |
| NPTE Exam (FSBPT) | $485 |
| NPTE Exam (Prometric) | $92 |
PTA Student Financial Fact Sheet
Contact
Student Outcomes – Coming Soon!
| 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|
| Graduation Rate | ||||
| First Time Rate | ||||
| Ultimate Pass Rate | ||||
| Employment Rate |
