Payment Chart
See important message below regarding payment deadlines that fall on a Sunday.
Fall 2020 Payment Chart
See important message below regarding payment deadlines that fall on a Sunday.
IF YOU REGISTER FOR A CLASS ON THE FOLLOWING DATE: | FULL PAYMENT IS DUE BY: |
---|---|
Monday, April 27 through Sunday, August 9, 2020 | Sunday, August 9, 2020 |
Monday, August 10 through Sunday, August 16, 2020 | Sunday, August 16, 2020 |
If your payment date falls on a Sunday, we highly recommend that you pay BEFORE Sunday,
as this day is reserved for scheduled system maintenance. Payment may not go through, resulting in your classes being dropped. Once classes
are dropped, the action cannot be reversed. Partial payments are not accepted; balance
due in full.
METHODS OF PAYMENT
Visa, MasterCard, American Express, Discover, check or money order payable to Chaffey College (include Chaffey ID number).
Spring 2021 Payment Chart
PDF version available for download.
If you register for a class on the following date: | Full payment is due by: |
---|---|
Monday, November 02, 2020 | Thursday, November 12, 2020 |
Tuesday, November 03, 2020 | Friday, November 13, 2020 |
Wednesday, November 04, 2020 | Saturday, November 14, 2020 |
Thursday, November 05, 2020 | Sunday, November 15, 2020 |
Friday, November 06, 2020 | Monday, November 16, 2020 |
Saturday, November 07, 2020 | Tuesday, November 17, 2020 |
Sunday, November 08, 2020 | Wednesday, November 18, 2020 |
Monday, November 09, 2020 | Thursday, November 19, 2020 |
Tuesday, November 10, 2020 | Friday, November 20, 2020 |
Wednesday, November 11, 2020 | Saturday, November 21, 2020 |
Thursday, November 12, 2020 | Sunday, November 22, 2020 |
Friday, November 13, 2020 | Monday, November 23, 2020 |
Saturday, November 14, 2020 | Tuesday, November 24, 2020 |
Sunday, November 15, 2020 | Wednesday, November 25, 2020 |
Monday, November 16, 2020 | Thursday, November 26, 2020 |
Tuesday, November 17, 2020 | Friday, November 27, 2020 |
Wednesday, November 18, 2020 | Saturday, November 28, 2020 |
Thursday, November 19, 2020 | Sunday, November 29, 2020 |
Friday, November 20, 2020 | Monday, November 30, 2020 |
Saturday, November 21, 2020 | Tuesday, December 01, 2020 |
Sunday, November 22, 2020 | Wednesday, December 02, 2020 |
Monday, November 23, 2020 | Thursday, December 03, 2020 |
Tuesday, November 24, 2020 | Friday, December 04, 2020 |
Wednesday, November 25, 2020 | Saturday, December 05, 2020 |
Thursday, November 26, 2020 | Sunday, December 06, 2020 |
Friday, November 27, 2020 | Monday, December 07, 2020 |
Saturday, November 28, 2020 | Tuesday, December 08, 2020 |
Sunday, November 29, 2020 | Wednesday, December 09, 2020 |
Monday, November 30, 2020 | Thursday, December 10, 2020 |
Tuesday, December 01, 2020 | Friday, December 11, 2020 |
Wednesday, December 02, 2020 | Saturday, December 12, 2020 |
Thursday, December 03, 2020 | Sunday, December 13, 2020 |
Friday, December 04, 2020 | Monday, December 14, 2020 |
Saturday, December 05, 2020 | Tuesday, December 15, 2020 |
Sunday, December 06, 2020 | Wednesday, December 16, 2020 |
Monday, December 07, 2020 | Thursday, December 17, 2020 |
Tuesday, December 08, 2020 | Friday, December 18, 2020 |
Wednesday, December 09, 2020 | Saturday, December 19, 2020 |
Thursday, December 10, 2020 | Sunday, December 20, 2020 |
Friday, December 11, 2020 | Monday, December 21, 2020 |
Saturday, December 12, 2020 | Tuesday, December 22, 2020 |
Sunday, December 13, 2020 | Wednesday, December 23, 2020 |
Monday, December 14, 2020 | Thursday, December 24, 2020 |
Tuesday, December 15, 2020 | Friday, December 25, 2020 |
Wednesday, December 16, 2020 | Saturday, December 26, 2020 |
Thursday, December 17, 2020 | Sunday, December 27, 2020 |
Friday, December 18, 2020 | Monday, December 28, 2020 |
Saturday, December 19, 2020 | Tuesday, December 29, 2020 |
Sunday, December 20, 2020 | Wednesday, December 30, 2020 |
Monday, December 21, 2020 | Thursday, December 31, 2020 |
Tuesday, December 22, 2020 | Friday, January 01, 2021 |
Wednesday, December 23, 2020 | Saturday, January 02, 2021 |
Thursday, December 24, 2020 | Sunday, January 03, 2021 |
Friday, December 25, 2020 | Monday, January 04, 2021 |
Saturday, December 26, 2020 | Tuesday, January 05, 2021 |
Sunday, December 27, 2020 | Wednesday, January 06, 2021 |
Monday, December 28, 2020 | Thursday, January 07, 2021 |
Tuesday, December 29, 2020 | Friday, January 08, 2021 |
Wednesday, December 30, 2020 | Saturday, January 09, 2021 |
Thursday, December 31, 2020 | Sunday, January 10, 2021 |
During the last 10 days of registration all fees are due prior to the start of the term. | Full payment is due by: |
---|---|
Friday, January 01, 2021 | Monday, January 11, 2021 |
Saturday, January 02, 2021 | |
Sunday, January 03, 2021 | |
Monday, January 04, 2021 | |
Tuesday, January 05, 2021 | |
Wednesday, January 06, 2021 | |
Thursday, January 07, 2021 | |
Friday, January 08, 2021 | |
Saturday, January 09, 2021 | |
Sunday, January 10, 2021 |
If your payment date falls on a Sunday, we highly recommend that you pay BEFORE Sunday, as this day is reserved for scheduled system maintenance. Payment may not go through, resulting in your classes being dropped. Once classes are dropped, the action cannot be reversed. Partial payments are not accepted; balance due in full.
METHODS OF PAYMENT: Visa, MasterCard, American Express, Discover, Check or Money Order payable to Chaffey College (include Chaffey ID number)
ONCE THE TERM STARTS, Payment is due at the time of Registration. If payment is not received, a financial hold will be placed on your account.