Fall 2025 Calendar
Fall 2025 Sessions
| Fall Sessions | Dates | Registration Period | * Late Registration |
|---|---|---|---|
| Full Term Classes | August 11 - December 12 | April 28 - Day prior to class start date | First day of class - August 22 |
| Fast Track I Classes | August 11 - October 3 | April 28 - Day prior to class start date | First day of class - August 15 |
| Early 14-Week Classes | August 11 - November 14 | April 28 - Day prior to class start date | First day of class - August 15 |
| 14-Week Classes | September 2 - December 5 | April 28 - Day prior to class start date | First day of class - September 5 |
| Fast Track II Classes | October 13 - December 5 | April 28 - Day prior to class start date | First day of class - October 17 |
| * Late Registration (Add Authorization Required). | |||
Full-term
| Event | Dates |
|---|---|
| FULL-TERM Dates | August 11 - December 12 |
| Application Period begins (online with OpenCCC) | October 1, 2024 |
| Schedule of Classes on the website | April 14 |
| Registration Notifications | April 14 |
| Registration Period Begins | April 28 |
| Registration Period Ends | Day prior to class start date |
| PAYMENT DEADLINE | All payments must be made within 3 calendar days (including holidays and weekends) from the date of registration |
| INSTRUCTION BEGINS | August 11 |
| Late Registration Begins (Add Authorization Required) | First day of class |
| Late Registration Ends (Deadline to ADD classes) | August 22 |
| REFUND DEADLINE | For specific details, refer to the Registration widget in the Chaffey portal |
| Census submission due from Faculty | August 27 |
| Deadline to DROP classes without a “W” grade | September 1 |
| Deadline to DROP classes with a “W” grade | October 24 |
| Deadline to ADD open-entry/exit classes | November 12 |
| Deadline to apply for degrees, certificates, and graduation | November 14 |
| FINAL EXAMINATIONS | December 6- 12 |
| INSTRUCTION ENDS | December 12 |
| Grades due from Faculty | December 18 |
| Grades available online | December 19 |
Short Term Sessions
Fast Track I
| Event | Dates |
|---|---|
| FAST TRACK I | August 11 – October 3 |
| Application Period begins (online with OpenCCC) | October 1, 2024 |
| Schedule of Classes on the website | April 14 |
| Registration Notifications | April 14 |
| Registration Period Begins | April 28 |
| Registration Period Ends | Day prior to class start date |
| PAYMENT DEADLINE | All payments must be made within 3 calendar days (including holidays and weekends) from the date of registration |
| INSTRUCTION BEGINS | August 11 |
| Late Registration Begins (Add Authorization Required) | First day of class |
| Late Registration Ends (Deadline to ADD classes) | August 15 |
| REFUND DEADLINE | For specific details, refer to the Registration widget in the Chaffey portal |
| Census submission due from Faculty | August 18 |
| Deadline to DROP classes without a “W” grade | August 20 |
| Deadline to DROP classes with a “W” grade | September 12 |
| Deadline to apply for degrees, certificates, and graduation | November 14 |
| FINAL EXAMINATIONS | All classes scheduled less than full term holds finals during the last regular class meeting |
| INSTRUCTION ENDS | October 3 |
| Grades due from Faculty | October 9 |
| Grades available online | October 10 |
Early 14-Week Session
| Event | Dates |
|---|---|
| EARLY 14-WEEK SESSION | August 11 - November 14 |
| Application Period begins (online with OpenCCC) | October 1, 2024 |
| Schedule of Classes on the website | April 14 |
| Registration Notifications | April 14 |
| Registration Period Begins | April 28 |
| Registration Period Ends | Day prior to class start date |
| PAYMENT DEADLINE | All payments must be made within 3 calendar days (including holidays and weekends) from the date of registration |
| INSTRUCTION BEGINS | August 11 |
| Late Registration Begins (Add Authorization Required) | First day of class |
| Late Registration Ends (Deadline to ADD classes) | August 15 |
| REFUND DEADLINE | For specific details, refer to the Registration widget in the Chaffey portal |
| Census submission due from Faculty | August 26 |
| Deadline to DROP classes without a “W” grade | August 28 |
| Deadline to DROP classes with a “W” grade | October 7 |
| Deadline to apply for degrees, certificates, and graduation | November 14 |
| FINAL EXAMINATIONS | All classes scheduled less than full term holds finals during the last regular class meeting |
| INSTRUCTION ENDS | November 14 |
| Grades due from Faculty | November 20 |
| Grades available online | November 21 |
14-Week Session
| Event | Dates |
|---|---|
| 14-WEEK SESSION | September 2 - December 5 |
| Application Period begins (online with OpenCCC) | October 1, 2024 |
| Schedule of Classes on the website | April 14 |
| Registration Notifications | April 14 |
| Registration Period Begins | April 28 |
| Registration Period Ends | Day prior to class start date |
| PAYMENT DEADLINE | All payments must be made within 3 calendar days (including holidays and weekends) from the date of registration |
| INSTRUCTION BEGINS | September 2 |
| Late Registration Begins (Add Authorization Required) | First day of class |
| Late Registration Ends (Deadline to ADD classes) | September 5 |
| REFUND DEADLINE | For specific details, refer to the Registration widget in the Chaffey portal |
| Census submission due from Faculty | September 17 |
| Deadline to DROP classes without a “W” grade | September 21 |
| Deadline to DROP classes with a “W” grade | October 27 |
| Deadline to apply for degrees, certificates, and graduation | November 14 |
| FINAL EXAMINATIONS | All classes scheduled less than full term hold finals during the last regular class meeting |
| INSTRUCTION ENDS | December 5 |
| Grades due from Faculty | December 11 |
| Grades available online | December 12 |
Fast Track II
| Event | Dates |
|---|---|
| FAST TRACK II | October 13 - December 5 |
| Application Period begins (online with OpenCCC) | October 1, 2024 |
| Schedule of Classes on the website | April 14 |
| Registration Notifications | April 14 |
| Registration Period Begins | April 28 |
| Registration Period Ends | Day prior to class start date |
| PAYMENT DEADLINE | All payments must be made within 3 calendar days (including holidays and weekends) from the date of registration |
| INSTRUCTION BEGINS | October 13 |
| Late Registration Begins (Add Authorization Required) | First day of class |
| Late Registration Ends (Deadline to ADD classes) | October 17 |
| REFUND DEADLINE | For specific details, refer to the Registration widget in the Chaffey portal |
| Census submission due from Faculty | October 20 |
| Deadline to DROP classes without a “W” grade | October 22 |
| Deadline to DROP classes with a “W” grade | November 13 |
| Deadline to apply for degrees, certificates, and graduation | November 14 |
| FINAL EXAMINATIONS | All classes scheduled less than full term hold finals during the last regular class meeting |
| INSTRUCTION ENDS | December 5 |
| Grades due from Faculty | December 11 |
| Grades available online | December 12 |
Weekend classes meet after Friday holidays and before Monday holidays unless specifically designated as a holiday on this calendar.
| Institutional Flex Days | August 7–8, 2025 |
|---|---|
| Labor Day (college closed) | September 1, 2025 |
| National Voter Registration Day | September 16, 2025 |
| The Great California Shakeout Earthquake Drill | October 16, 2025 |
| Deadline to Register to Vote | October 20, 2025 |
| General Election | November 4, 2025 |
| Veterans Day (college closed) | November 11, 2025 |
| Thanksgiving Holiday (college closed) | Nov. 27 – Nov. 30, 2025 |
| Emergency Drill | TBA |
| Winter Recess (college closed) | Dec. 24, 2025 – Jan. 1, 2026 |
