Panther Type Image    
Chaffey Logo link      


 
 


Panther C Symbol Women's Swimming


Head Coach: Jim Dopf  
Assistant Coach: Jennifer Moon-Spalding  
Diving Coach: Gary Bare  
Women's Swimming Office: 909/652-6306 Fax: 909/652-6295  


Records & History

Backstroke - Breaststroke - Butterfly - Individual Medley - Diving - History

50 Yard Freestyle
NAME TIME YEAR
1 Jenelle Furuto 24.76 2005
2 Roxanne Garcera 25.31 2008
3 Italia Iossif 25.57 2006
4 Marilyn Doughty 25.86 2007
5 Erin Lura 25.97 2008
6 Melissa Dunham 26.09 2008
7 Rebekah Lopez 26.18 2008
8 Nikki Ruesch 26.23 2007
9 Kasey Helms 26.89 2004
10 Heather Dohy 26.97 2004


100 Yard Freestyle

NAME TIME YEAR
1 Jenelle Furuto 54.74 2005
2 Roxanne Garcera 54.79 2007
3 Italia Iossif 56.83 2006
4 Erin Olsen 57.03 2004
5 Melissa Dunham 57.30 2008
6 Erin Lura 57.49 2008
7 Marilyn Doughty 57.59 2007
8 Rebekah Lopez 58.17 2008
9 Rachel Turner 58.38 2008
10 Amber Gray 58.43 2007

200 Yard Freestyle

NAME TIME YEAR
1 Roxanne Garcera 1:58.23 2007
2 Jenelle Furuto 2:01.20 2005
3 Nikki Ruesch 2:02.34 2006
4 Rachel Turner 2:02.79 2008
5 Tracy Tutle 2:06.99 2008
6 Melissa Dunham 2:07.26 2008
7 Amber Gray 2:08.11 2008
8 Heather Dohy 2:08.32 2005
9 Sarah Woods 2:08.92 2008
10 Laura Uribe 2:09.25 2006

500 Yard Freestyle

NAME TIME YEAR
1 Roxanne Garcera 5:16.98 2007
2 Rachel Turner 5:21.83 2008
3 Nikki Ruesch 5:27.43 2006
4 Jenelle Furuto 5:29.54 2005
5 Sarah Woods 5:42.10 2008
6 Amber Gray 5:42.61 2008
7 Laura Uribe 5:48.52 2006
8 Tracy Tuttle 5:48.60 2008
9 Cheryl Salazar 5:50.66 2006
10 Heather Dohy 5:51.17 2004

1650 Yard Freestyle

NAME TIME YEAR
1 Rachel Turner 18:40.40 2008
2 Nikki Ruesch 18:47.99 2007
3 Jenelle Furuto 19:11.70 2005
4 Sarah Woods 19:47.10 2008
5 Amber Gray 20:18.98 2007
6 Cheryl Salazar 20:34.81 2005
7 Laura Uribe 20:39.39 2005
8 Tracy Tuttle 20:44.25 2008
9 Nicole Bunnell 20:45.54 2007
10 Violet Khowong 20:45.90 2004

50 Yard Backstroke


NAME TIME YEAR
1 Roxanne Garcera 29.65 2007
2 Heather Dohy 30.18 2004
3 Erin Lura 31.29 2008
4 Melissa Dunham 31.30 2008
5 Jenelle Furuto 31.52 2005
6 Nikki Ruesch 31.95 2007
7 Dani Simon 31.97 2008
8 Sabrina Marquez 32.41 2006
9 Breanna Santos 32.85 2006
10 Rachel Turner 32.97 2007

100 Yard Backstroke

NAME TIME YEAR
1 Heather Dohy 1:05.38 2004
2 Italia Iossif 1:06.39 2006
3 Erin Lura 1:07.25 2007
4 Rachel Turner 1:07.86 2007
5 Sabrina Marquez 1:08.48 2006
6 Kasey Helms 1:08.93 2004
7 Angela Riley 1:08.96 2005
8 Nikki Ruesch 1:09.79 2007
9 Dani Simon 1:10.47 2008
10 Kasey Helms 1:12.33 2004

50 Yard Breaststroke
NAME TIME YEAR
1 Jaclyn Levesque 33.28 2008
2 Roxanne Garcera 33.32 2007
3 Wendy Ballejos 33.33 2004
4 Erin Lura 34.69 2008
5 Caitlin Ellis 34.91 2008
6 Cindy Coryell 35.61 2007
7 Christyen Burkhart 35.64 2007
8 Ashley Vieira 36.09 2006
9 Lindsay Nichols 36.19 2004
10 Jessica Mc Ghee 36.55 2005

100 Yard Breaststroke

NAME TIME YEAR
1 Jaclyn Levesque 1:09.38 2008
2 Erin Lura 1:12.80 2008
3 Wendy Ballejos 1:13.56 2004
4 Christyen Burkhart 1:15.36 2008
5 Caitlin Ellis 1:16.71 2008
6 Lindsay Nichols 1:18.66 2004
7 Ashley Viera 1:18.72 2005
8 Jessica Mc Ghee 1:19.57 2005
9 Cindy Coryell 1:20.89 2006
10 Christina Sorensen 1:23.21 2005

50 Yard Butterfly
NAME TIME YEAR
1 Roxanne Garcera 26.28 2007
2 Jenelle Furuto 26.83 2005
3 Melissa Dunham 27.73 2008
4 Erin Olsen 28.11 2004
5 Italia Iossif 29.55 2005
6 Marilyn Doughty 29.69 2007
7 Rebekah Lopez 29.73 2008
8 Dani Simon 29.99 2008
9 Rachel Turner 31.17 2008
10 Krista Cochrane 31.31 2005

100 Yard Butterfly

NAME TIME YEAR
1 Roxanne Garcera 57.96 2008
2 Jenelle Furuto 1:00.70 2005
3 Melissa Dunham 1:02.34 2008
4 Erin Olsen 1:04.41 2004
5 Rachel Turner 1:07.73 2008
6 Leahanna Cochrane 1:11.10 2004
7 Dani Simon 1:11.51 2008
8 Krista Cochrane 1:11.52 2006
9 Petra Koudelkova 1:15.00 2007
10 Cheryl Salazar 1:16.16 2006

100 Yard Individual Medley
NAME TIME YEAR
1 Roxanne Garcera 1:01.53 2007
2 Erin Lura 1:05.26 2008
3 Jenelle Furuto 1:06.26 2005
4 Melissa Dunham 1:06.76 2008
5 Italia Iossif 1:07.83 2006
6 Rachel Turner 1:08.03 2007
7 Jaclyn Levesque 1:08.49 2008
8 Lauren Jablonski 1:10.85 2005
9 Marilyn Doughty 1:11.32 2007
10 Amber Gray 1:11.43 2008

200 Yard Individual Medley

NAME TIME YEAR
1 Roxanne Garcera 2:16.43 2008
2 Rachel Turner 2:23.96 2008
3 Jaclyn Levesque 2:26.28 2008
4 Italia Iossif 2:29.07 2006
5 Erin Lura 2:29.12 2008
6 Kasey Helms 2:31.15 2004
7 Lauren Jablonski 2:33.05 2005
8 Italia Iossif 2:34.08 2005
9 Danielle Mc Gowan 2:35.54 2008
10 Cheryl Salazar 2:36.08 2005

Diving Records
NAME 1 METER YEAR 3 METER YEAR
1 Emily Moehle 324.70 2007 368.85 2007
2 Sarah Marsh 247.45 2004 265.10 2004
3 Kacie Endert 236.50 2005 256.60 2005
4 Amber Gray 225.55 2006 205.70 2006
5 Ayala Vasquez 151.20 2006 189.85 2006
6 Laura Milosch 137.55 2004 154.20 2004

History
YEAR DUAL MEET CONFERENCE
CHAMPIONSHIP
STATE
RANKING
2008 7-0 1ST PLACE 1ST PLACE 11TH PLACE
2007 6-1 2ND PLACE 1ST PLACE 7TH PLACE
2006 6-1 2ND PLACE 2ND PLACE 22ND PLACE
2005 6-1 2ND PLACE 1ST PLACE 17TH PLACE
2004 6-1 2ND PLACE 2ND PLACE 30TH PLACE






General Information | Student Resources | Instructional Programs | Campus Life | Community | Site Index | Home | MyChaffeyVIEW |