CHAFFEY COLLEGE
Game-by-Game Statistics
Game Results
The Automated ScoreBook
CHAFFEY COLLEGE Game Results (as of Nov 16, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 05,2009 at MSJC W 17-12 1- 0- 0 0- 0- 0 3 hrs 750
Sep 19, 2009 MARAUDERS W 20-12 2- 0- 0 0- 0- 0 -
Sep 26, 2009 GROSSMONT 27-28 L 2- 1- 0 0- 0- 0 3:08 1000
* Oct 03, 2009 at Cerritos College 14-31 L 2- 2- 0 0- 1- 0 2:45 1200
* Oct 10, 2009 EL CAMINO 13-24 L 2- 3- 0 0- 2- 0 2:39 1500
* Oct 24, 2009 CITRUS 17-20 L 2- 4- 0 0- 3- 0 3:05 1000
**Oct 31, 2009 at Riverside W 34-14 3- 4- 0 1- 3- 0 2:45 280
* Nov. 7 2009 at Desert W 10-7 4- 4- 0 2- 3- 0 1000
* Nov 14, 2009 #1 MT SAC 33-41 L 4- 5- 0 2- 4- 0 3:11 1000
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
CHAFFEY COLLEGE Team Game-by-Game (as of Nov 16, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep. 05,2009 at MSJC................ 40 160 0 22 21 179 2 34 21- 35- 1 179 2 34 2 39 0 26 5 73 0 30 339
Sep 19, 2009 MARAUDERS.............. 38 94 2 40 17 220 1 37 17- 31- 1 220 1 37 2 39 0 30 2 5 0 7 314
Sep 26, 2009 GROSSMONT.............. 49 199 2 34 14 132 1 29 14- 31- 1 132 1 29 5 47 0 25 2 71 1 64 331
Oct 03, 2009 at Cerritos College.... 38 126 1 31 15 139 1 33 15- 26- 3 139 1 33 6 103 0 27 3 62 0 30 265
Oct 10, 2009 EL CAMINO.............. 34 87 1 21 20 197 1 26 20- 30- 0 197 1 26 4 120 0 41 0 0 0 0 284
Oct 24, 2009 CITRUS................. 32 129 1 13 17 112 1 21 17- 24- 1 112 1 21 4 37 0 16 0 0 0 0 241
Oct 31, 2009 at Riverside........... 45 159 3 19 18 275 2 58 18- 31- 0 275 2 58 0 0 0 0 3 34 0 19 434
Nov. 7 2009 at Desert.............. 22 78 1 31 25 214 0 23 25- 38- 0 214 0 23 0 0 0 0 4 21 0 10 292
Nov 14, 2009 MT SAC................. 40 208 3 44 19 208 2 87 19- 32- 0 208 2 87 5 145 0 54 1 30 0 30 416
Totals..............................338 1240 14 44 166 1676 11 87 166-278- 7 1676 11 87 28 530 0 54 20 296 1 64 2916
Opponent............................282 741 7 31 141 1618 19 45 141-261- 13 1618 19 45 30 822 1 85 13 195 0 53 2359
Games played: 9
Avg per rush: 3.7
Avg per catch: 10.1
Pass efficiency: 118.38
Kick ret avg: 18.9
Punt ret avg: 14.8
All purpose avg/game: 424.0
Total offense avg/gm: 324.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 05,2009 at MSJC................ 36 22 47.0 11.0-39 4.0-25 1 1-0 2-31 0 6 1 2-2 0 0 0 17
Sep 19, 2009 MARAUDERS.............. 46 18 55.0 16.0-67 6.0-41 2 2-0 2-6 0 1 0 2-0 0 1 0 20
Sep 26, 2009 GROSSMONT.............. 29 24 41.0 9.0-34 7.0-27 2 2-10 1-3 0 7 0 4-3 0 0 0 27
Oct 03, 2009 at Cerritos College.... 20 46 43.0 2.0-17 2.0-17 0 0-0 3-19 1 7 0 2-2 0 0 0 14
Oct 10, 2009 EL CAMINO.............. 28 28 42.0 6.0-41 4.0-34 0 0-0 1-0 1 1 0 2-1 0 0 0 13
Oct 24, 2009 CITRUS................. 41 8 45.0 5.0-22 2.0-16 0 0-0 1-15 0 6 1 2-2 0 0 0 17
Oct 31, 2009 at Riverside........... 32 35 49.5 6.0-20 1.0-9 1 1-0 1-0 0 5 0 5-4 0 0 0 34
Nov. 7 2009 at Desert.............. 27 20 37.0 9.0-34 3.0-18 1 3-0 1-0 0 0 0 1-1 0 0 0 10
Nov 14, 2009 MT SAC................. 40 18 49.0 6.0-31 2.0-7 1 1-0 1-0 0 6 1 4-3 0 0 0 33
Totals.............................. 299 219 408.5 70.0-305 30.0-194 8 10-10 13-74 2 39 3 24-18 0 1 0 185
Opponent............................ 334 297 482.5 71.0-325 30.0-180 7 11-0 7-89 10 28 1 26-21 0 0 0 189
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 05,2009 at MSJC................ 6 158 26.3 46 0 0 1 0 1 2-1 40 0 4 223 55.8 1 0
Sep 19, 2009 MARAUDERS.............. 8 273 34.1 45 0 0 2 0 1 0-0 0 0 4 229 57.2 0 0
Sep 26, 2009 GROSSMONT.............. 6 262 43.7 52 0 1 0 1 2 1-0 0 0 5 328 65.6 1 1
Oct 03, 2009 at Cerritos College.... 4 152 38.0 45 0 0 1 0 0 0-0 0 0 3 181 60.3 0 0
Oct 10, 2009 EL CAMINO.............. 5 138 27.6 44 0 0 0 0 0 1-0 0 0 3 171 57.0 0 1
Oct 24, 2009 CITRUS................. 4 131 32.8 43 0 0 0 0 1 1-1 23 0 4 177 44.2 0 2
Oct 31, 2009 at Riverside........... 1 54 54.0 54 0 0 0 1 1 1-0 0 0 6 350 58.3 0 0
Nov. 7 2009 at Desert.............. 5 173 34.6 45 0 0 0 0 3 3-1 28 1 3 146 48.7 0 0
Nov 14, 2009 MT SAC................. 5 173 34.6 44 0 0 0 0 0 1-0 0 0 6 220 36.7 0 1
Totals.............................. 44 1514 34.4 54 0 1 4 2 9 10-3 40 1 38 2025 53.3 2 5
Opponent............................ 44 1740 39.5 65 0 4 0 6 11 8-2 41 3 35 1834 52.4 3 2
Opponent Game-by-Game
The Automated ScoreBook
CHAFFEY COLLEGE Opponent Game-by-Game (as of Nov 16, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep. 05,2009 at MSJC................ 32 55 0 16 13 125 2 29 13- 26- 2 125 2 29 3 73 0 30 0 0 0 0 180
Sep 19, 2009 MARAUDERS.............. 41 34 0 14 11 141 2 26 11- 21- 2 141 2 26 4 127 0 70 3 26 0 15 175
Sep 26, 2009 GROSSMONT.............. 35 120 1 31 13 199 3 42 13- 26- 1 199 3 42 3 103 0 58 2 26 0 21 319
Oct 03, 2009 at Cerritos College.... 32 84 1 9 14 233 2 45 14- 34- 3 233 2 45 3 173 1 85 2 24 0 13 317
Oct 10, 2009 EL CAMINO.............. 29 78 1 26 16 150 2 35 16- 24- 1 150 2 35 1 23 0 23 2 80 0 53 228
Oct 24, 2009 CITRUS................. 30 123 0 25 22 246 3 41 22- 40- 1 246 3 41 2 37 0 23 1 7 0 7 369
Oct 31, 2009 at Riverside........... 35 109 2 16 12 96 0 24 12- 30- 1 96 0 24 6 122 0 47 0 0 0 0 205
Nov. 7 2009 at Desert.............. 17 15 0 19 21 170 1 31 21- 30- 1 170 1 31 3 97 0 56 0 0 0 0 185
Nov 14, 2009 MT SAC................. 31 123 2 26 19 258 4 42 19- 30- 1 258 4 42 5 67 0 30 3 32 0 20 381
Opponent totals.....................282 741 7 31 141 1618 19 45 141-261- 13 1618 19 45 30 822 1 85 13 195 0 53 2359
CHAFFEY COLLEGE.....................338 1240 14 44 166 1676 11 87 166-278- 7 1676 11 87 28 530 0 54 20 296 1 64 2916
Games played: 9
Avg per rush: 2.6
Avg per catch: 11.5
Pass efficiency: 120.16
Kick ret avg: 27.4
Punt ret avg: 15.0
All purpose avg/game: 385.0
Total offense avg/gm: 262.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 05,2009 at MSJC................ 40 48 64.0 10.0-53 3.0-14 0 1-0 1-28 0 5 0 2-0 0 0 0 12
Sep 19, 2009 MARAUDERS.............. 36 34 53.0 10.0-51 6.0-34 1 0-0 1-49 0 1 0 1-0 0 0 0 12
Sep 26, 2009 GROSSMONT.............. 33 34 50.0 10.0-46 6.0-32 0 1-0 1-0 0 5 0 4-4 0 0 0 28
Oct 03, 2009 at Cerritos College.... 30 54 57.0 9.0-44 8.0-39 3 4-0 3-1 6 1 0 4-4 0 0 0 31
Oct 10, 2009 EL CAMINO.............. 39 32 55.0 11.0-41 5.0-23 0 1-0 0-0 0 4 0 3-3 0 0 0 24
Oct 24, 2009 CITRUS................. 41 8 45.0 5.0-20 0.0-0 0 0-0 1-11 0 3 0 3-2 0 0 0 20
Oct 31, 2009 at Riverside........... 29 50 54.0 5.0-16 2.0-12 2 2-0 0-0 0 2 0 2-2 0 0 0 14
Nov. 7 2009 at Desert.............. 41 10 46.0 2.0-7 0.0-0 0 1-0 0-0 0 4 1 1-1 0 0 0 7
Nov 14, 2009 MT SAC................. 45 27 58.5 9.0-47 3.0-26 1 1-0 0-0 4 3 0 6-5 0 0 0 41
Opponent totals..................... 334 297 482.5 71.0-325 30.0-180 7 11-0 7-89 10 28 1 26-21 0 0 0 189
CHAFFEY COLLEGE..................... 299 219 408.5 70.0-305 30.0-194 8 10-10 13-74 2 39 3 24-18 0 1 0 185
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 05,2009 at MSJC................ 7 296 42.3 64 0 1 0 2 2 1-0 0 0 3 150 50.0 0 0
Sep 19, 2009 MARAUDERS.............. 5 190 38.0 55 0 0 0 1 1 0-0 0 0 2 125 62.5 0 0
Sep 26, 2009 GROSSMONT.............. 5 173 34.6 44 0 1 0 0 1 0-0 0 0 6 229 38.2 0 1
Oct 03, 2009 at Cerritos College.... 5 170 34.0 49 0 0 0 0 2 1-1 33 0 6 336 56.0 0 0
Oct 10, 2009 EL CAMINO.............. 5 212 42.4 65 0 2 0 1 1 1-1 41 0 5 290 58.0 1 0
Oct 24, 2009 CITRUS................. 2 59 29.5 30 0 0 0 0 0 2-0 0 2 3 147 49.0 0 0
Oct 31, 2009 at Riverside........... 5 216 43.2 52 0 0 0 1 1 1-0 0 0 3 145 48.3 1 1
Nov. 7 2009 at Desert.............. 6 251 41.8 52 0 0 0 1 1 1-0 0 0 0 0 0.0 0 0
Nov 14, 2009 MT SAC................. 4 173 43.2 49 0 0 0 0 2 1-0 0 1 7 412 58.9 1 0
Opponent totals..................... 44 1740 39.5 65 0 4 0 6 11 8-2 41 3 35 1834 52.4 3 2
CHAFFEY COLLEGE..................... 44 1514 34.4 54 0 1 4 2 9 10-3 40 1 38 2025 53.3 2 5
Team Game-by-Game Comparison
The Automated ScoreBook
CHAFFEY COLLEGE Team Game-by-Game Comparison (as of Nov 16, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MSJC................ 17-12 21/11 11/2 9/7 1/2 40-160 / 32-55 21-35- 1 / 13-26- 2 179/125 75-339 / 58-180 143/101 2/3
MARAUDERS........... 20-12 18/13 6/4 8/7 4/2 38-94 / 41-34 17-31- 1 / 11-21- 2 220/141 69-314 / 62-175 50/202 1/4
GROSSMONT........... 27-28 18/14 10/6 5/6 3/2 49-199 / 35-120 14-31- 1 / 13-26- 1 132/199 80-331 / 61-319 131/129 2/3
Cerritos College.... 14-31 18/16 6/5 7/10 5/1 38-126 / 32-84 15-26- 3 / 14-34- 3 139/233 64-265 / 66-317 184/198 7/3
EL CAMINO........... 13-24 16/13 5/4 10/8 1/1 34-87 / 29-78 20-30- 0 / 16-24- 1 197/150 64-284 / 53-228 120/103 1/1
CITRUS.............. 17-20 14/24 9/8 5/11 0/5 32-129 / 30-123 17-24- 1 / 22-40- 1 112/246 56-241 / 70-369 52/55 2/1
Riverside........... 34-14 25/16 13/8 10/5 2/3 45-159 / 35-109 18-31- 0 / 12-30- 1 275/96 76-434 / 65-205 34/122 2/2
Desert.............. 10-7 14/9 3/1 10/8 1/0 22-78 / 17-15 25-38- 0 / 21-30- 1 214/170 60-292 / 47-185 21/97 1/4
MT SAC.............. 33-41 17/18 8/7 7/10 2/1 40-208 / 31-123 19-32- 0 / 19-30- 1 208/258 72-416 / 61-381 175/99 1/2
Totals.............. 185-189 161/134 71/45 71/72 19/17 338-1240/282-741 166-278- 7/141-261-13 1676/1618 616-2916/ 543-2359 910/1106 19/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MSJC................ 6-17 / 4-14 0-2 / 0-1 34:14/ 25:19 8:55 4.0/1.7 5.1/4.8 4.5/3.1 6-26.3 / 7-42.3 10-92 / 6-55
MARAUDERS........... 6-14 / 3-11 0-1 / 1-3 33:29/ 26:25 7:04 2.5/0.8 7.1/6.7 4.6/2.8 8-34.1 / 5-38.0 14-130 / 7-81
GROSSMONT........... 5-17 / 3-13 2-5 / 0-2 37:46/ 22:07 15:39 4.1/3.4 4.3/7.7 4.1/5.2 6-43.7 / 5-34.6 14-201 / 8-61
Cerritos College.... 5-13 / 5-13 1-2 / 0-1 30:29/ 29:13 1:16 3.3/2.6 5.3/6.9 4.1/4.8 4-38.0 / 5-34.0 7-50 / 8-72
EL CAMINO........... 7-14 / 5-12 0-1 / 0-0 31:18/ 28:38 2:40 2.6/2.7 6.6/6.2 4.4/4.3 5-27.6 / 5-42.4 6-45 / 11-81
CITRUS.............. 6-13 / 4-13 1-2 / 3-5 27:50/ 22:28 5:22 4.0/4.1 4.7/6.2 4.3/5.3 4-32.8 / 2-29.5 11-101 / 13-84
Riverside........... 8-13 / 2-12 0-1 / 2-3 33:10/ 26:42 6:28 3.5/3.1 8.9/3.2 5.7/3.2 1-54.0 / 5-43.2 13-105 / 6-55
Desert.............. 3-12 / 2-10 2-3 / 2-2 25:03/ 23:50 1:13 3.5/0.9 5.6/5.7 4.9/3.9 5-34.6 / 6-41.8 5-37 / 2-24
MT SAC.............. 8-18 / 6-12 2-4 / 0-0 32:57/ 27:03 5:54 5.2/4.0 6.5/8.6 5.8/6.2 5-34.6 / 4-43.2 10-80 / 9-70
Totals.............. 54-131/ 34-110 8-21 / 8-17 286:16/231:45 54:31 3.7/2.6 6.0/6.2 4.7/4.3 44-34.4 / 44-39.5 90-841 / 70-583
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
CHAFFEY COLLEGE Game Superlatives (as of Nov 16, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 17 Rover,Jahmal vs Marauders (Sep 19, 2009)
Springer,Aj at Riverside (Oct 31, 2009)
Yards Rushing....... 96 Springer,Aj vs Mt SAC (Nov 14, 2009)
TD Rushes........... 2 Rover,Jahmal vs Marauders (Sep 19, 2009)
Rover,Jahmal at Riverside (Oct 31, 2009)
Springer,Aj vs Mt SAC (Nov 14, 2009)
Long Rush........... 44 Springer,Aj vs Mt SAC (Nov 14, 2009)
Pass attempts....... 38 Springer,Aj at Desert (Nov. 7 2009)
Pass completions.... 25 Springer,Aj at Desert (Nov. 7 2009)
Yards Passing....... 275 Springer,Aj at Riverside (Oct 31, 2009)
TD Passes........... 2 Springer,Aj at Riverside (Oct 31, 2009)
Springer,Aj vs Mt SAC (Nov 14, 2009)
Long Pass........... 87 Springer,Aj vs Mt SAC (Nov 14, 2009)
Receptions.......... 10 Tolbert,Aj at Desert (Nov. 7 2009)
Yards Receiving..... 114 Tolbert,Aj vs Mt SAC (Nov 14, 2009)
TD Receptions....... 1 Tolbert,Aj at MSJC (Sep. 05,2009)
Howard,Ricky at MSJC (Sep. 05,2009)
Wilson,Del vs Marauders (Sep 19, 2009)
Tolbert,Aj vs GROSSMONT (Sep 26, 2009)
Caldwell,B at Cerritos College (Oct 03, 2009)
Caldwell,B vs El Camino (Oct 10, 2009)
Howard,Ricky vs Citrus (Oct 24, 2009)
Rover,Jahmal at Riverside (Oct 31, 2009)
Rivas,Axxel at Riverside (Oct 31, 2009)
Williams,Julian vs Mt SAC (Nov 14, 2009)
Tolbert,Aj vs Mt SAC (Nov 14, 2009)
Long Reception...... 87 Tolbert,Aj vs Mt SAC (Nov 14, 2009)
Field Goals......... 1 Levy,Jason at MSJC (Sep. 05,2009)
Levy,Jason vs Citrus (Oct 24, 2009)
Levy,Jason at Desert (Nov. 7 2009)
Long Field Goal..... 40 Levy,Jason at MSJC (Sep. 05,2009)
Punts............... 7 Jimenez,Yael vs Marauders (Sep 19, 2009)
Punting Avg......... 54.0 Layne,Trevor at Riverside (Oct 31, 2009)
Long Punt........... 54 Layne,Trevor at Riverside (Oct 31, 2009)
Long Punt Return.... 64 Stafford,Daimio vs GROSSMONT (Sep 26, 2009)
Long Kickoff Return. 54 Stafford,Daimio vs Mt SAC (Nov 14, 2009)
Tackles............. 8.5 Carter,Joseph vs Marauders (Sep 19, 2009)
Sacks............... 2.5 Diaz,Franky vs GROSSMONT (Sep 26, 2009)
Tackles For Loss.... 4.5 Carter,Joseph at MSJC (Sep. 05,2009)
Interceptions....... 1 Perry,Josh at MSJC (Sep. 05,2009)
Clemons,Deandre at MSJC (Sep. 05,2009)
Stafford,Daimio vs Marauders (Sep 19, 2009)
Givens,Durrell vs Marauders (Sep 19, 2009)
Reyes,Danny vs GROSSMONT (Sep 26, 2009)
Stafford,Daimio at Cerritos College (Oct 03, 2009)
Perry,Josh at Cerritos College (Oct 03, 2009)
Mella,Zach at Cerritos College (Oct 03, 2009)
Stafford,Daimio vs El Camino (Oct 10, 2009)
Clemons,Deandre vs Citrus (Oct 24, 2009)
Linder,Judah at Riverside (Oct 31, 2009)
Mccleod,Cody at Desert (Nov. 7 2009)
Stafford,Daimio vs Mt SAC (Nov 14, 2009)
The Automated ScoreBook
CHAFFEY COLLEGE Game Superlatives (as of Nov 16, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs GROSSMONT (Sep 26, 2009)
Yards Rushing....... 208 vs Mt SAC (Nov 14, 2009)
Yards Per Rush...... 5.2 vs Mt SAC (Nov 14, 2009)
TD Rushes........... 3 at Riverside (Oct 31, 2009)
vs Mt SAC (Nov 14, 2009)
Pass attempts....... 38 at Desert (Nov. 7 2009)
Pass completions.... 25 at Desert (Nov. 7 2009)
Yards Passing....... 275 at Riverside (Oct 31, 2009)
Yards Per Pass...... 8.9 at Riverside (Oct 31, 2009)
TD Passes........... 2 at MSJC (Sep. 05,2009)
at Riverside (Oct 31, 2009)
vs Mt SAC (Nov 14, 2009)
Total Plays......... 80 vs GROSSMONT (Sep 26, 2009)
Total Offense....... 434 at Riverside (Oct 31, 2009)
Yards Per Play...... 5.8 vs Mt SAC (Nov 14, 2009)
Points.............. 34 at Riverside (Oct 31, 2009)
Sacks By............ 7 vs GROSSMONT (Sep 26, 2009)
First Downs......... 25 at Riverside (Oct 31, 2009)
Penalties........... 14 vs Marauders (Sep 19, 2009)
vs GROSSMONT (Sep 26, 2009)
Penalty Yards....... 201 vs GROSSMONT (Sep 26, 2009)
Turnovers........... 7 at Cerritos College (Oct 03, 2009)
Interceptions By.... 3 at Cerritos College (Oct 03, 2009)
The Automated ScoreBook
CHAFFEY COLLEGE Game Superlatives (as of Nov 16, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 16 Mims,Brandon, vs Marauders (Sep 19, 2009)
Carter,Tylik, at Cerritos College (Oct 03, 2009)
Yards Rushing....... 123 DeMartin,Joseph, vs GROSSMONT (Sep 26, 2009)
TD Rushes........... 1 DeMartin,Joseph, vs GROSSMONT (Sep 26, 2009)
Carter,Tylik, at Cerritos College (Oct 03, 2009)
Simms,Matt, vs El Camino (Oct 10, 2009)
Lamonica, Natha, at Riverside (Oct 31, 2009)
Gallard, Jeremy, at Riverside (Oct 31, 2009)
Arendse,Kolby, vs Mt SAC (Nov 14, 2009)
Iosefa,Burton, vs Mt SAC (Nov 14, 2009)
Long Rush........... 31 DeMartin,Joseph, vs GROSSMONT (Sep 26, 2009)
Pass attempts....... 40 Ingram,Byron, vs Citrus (Oct 24, 2009)
Pass completions.... 22 Ingram,Byron, vs Citrus (Oct 24, 2009)
Yards Passing....... 258 Faulkner,Matt, vs Mt SAC (Nov 14, 2009)
TD Passes........... 4 Faulkner,Matt, vs Mt SAC (Nov 14, 2009)
Long Pass........... 45 Morales,Chris, at Cerritos College (Oct 03, 2009)
Receptions.......... 9 Canada,Jesse, vs Mt SAC (Nov 14, 2009)
Yards Receiving..... 155 Canada,Jesse, vs Mt SAC (Nov 14, 2009)
TD Receptions....... 2 Canada,Jesse, vs Mt SAC (Nov 14, 2009)
Long Reception...... 45 Robbins,Joshua, at Cerritos College (Oct 03, 2009)
Field Goals......... 1 Rodriguez,Franc, at Cerritos College (Oct 03, 2009)
Locke,Stephen, vs El Camino (Oct 10, 2009)
Long Field Goal..... 41 Locke,Stephen, vs El Camino (Oct 10, 2009)
Punts............... 6 Knight,Dominic, at MSJC (Sep. 05,2009)
Krasnik,Nathan, at Desert (Nov. 7 2009)
Punting Avg......... 44.0 Knight,Dominic, at MSJC (Sep. 05,2009)
Long Punt........... 65 Gravett,Troy, vs El Camino (Oct 10, 2009)
Long Punt Return.... 53 Buford,Andre, vs El Camino (Oct 10, 2009)
Long Kickoff Return. 85 Russell,Eric, at Cerritos College (Oct 03, 2009)
Tackles............. 10.0 Hansen,Chad, at MSJC (Sep. 05,2009)
Sacks............... 3.0 Woolen,Chester, at Cerritos College (Oct 03, 2009)
Tackles For Loss.... 3.5 Furr,Cody, vs GROSSMONT (Sep 26, 2009)
Interceptions....... 1 Bautista,Danilo, at MSJC (Sep. 05,2009)
McLaughlin,R, vs Marauders (Sep 19, 2009)
Darby,Jonathan, vs GROSSMONT (Sep 26, 2009)
Everett,DeQuan, at Cerritos College (Oct 03, 2009)
McGill,Keith, at Cerritos College (Oct 03, 2009)
Flores,David, at Cerritos College (Oct 03, 2009)
Tucker,Xavier, vs Citrus (Oct 24, 2009)
The Automated ScoreBook
CHAFFEY COLLEGE Game Superlatives (as of Nov 16, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 41 vs Marauders (Sep 19, 2009)
Yards Rushing....... 123 vs Citrus (Oct 24, 2009)
vs Mt SAC (Nov 14, 2009)
Yards Per Rush...... 4.1 vs Citrus (Oct 24, 2009)
TD Rushes........... 2 at Riverside (Oct 31, 2009)
vs Mt SAC (Nov 14, 2009)
Pass attempts....... 40 vs Citrus (Oct 24, 2009)
Pass completions.... 22 vs Citrus (Oct 24, 2009)
Yards Passing....... 258 vs Mt SAC (Nov 14, 2009)
Yards Per Pass...... 8.6 vs Mt SAC (Nov 14, 2009)
TD Passes........... 4 vs Mt SAC (Nov 14, 2009)
Total Plays......... 70 vs Citrus (Oct 24, 2009)
Total Offense....... 381 vs Mt SAC (Nov 14, 2009)
Yards Per Play...... 6.2 vs Mt SAC (Nov 14, 2009)
Points.............. 41 vs Mt SAC (Nov 14, 2009)
Sacks By............ 8 at Cerritos College (Oct 03, 2009)
First Downs......... 24 vs Citrus (Oct 24, 2009)
Penalties........... 13 vs Citrus (Oct 24, 2009)
Penalty Yards....... 84 vs Citrus (Oct 24, 2009)
Turnovers........... 4 vs Marauders (Sep 19, 2009)
at Desert (Nov. 7 2009)
Interceptions By.... 3 at Cerritos College (Oct 03, 2009)
Red-Zone Results
The Automated ScoreBook
CHAFFEY COLLEGE Red-Zone Results (as of Nov 16, 2009)
All games
CHAFFEY COLLEGE Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep. 05 at MSJC................ W 17-12 3 2 10 1 0 1 1 1 0 0 0 0 0
Sep 19 Marauders.............. W 20-12 2 2 14 2 2 0 0 0 0 0 0 0 0
Sep 26 GROSSMONT.............. L 27-28 2 1 7 1 1 0 0 1 0 0 0 0 0
*Oct 03 at Cerritos College.... L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 10 El Camino.............. L 13-24 2 2 13 2 1 1 0 0 0 0 0 0 0
*Oct 24 Citrus................. L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 31 at Riverside........... W 34-14 4 3 21 3 3 0 0 1 0 0 0 0 0
*Nov. 7 2 at Desert.............. W 10-7 3 1 7 1 1 0 0 2 0 0 0 0 0
*Nov 14 Mt SAC................. L 33-41 3 2 14 2 1 1 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 23 17 110 15 11 4 2 6 0 0 0 0 0
17 of 23 (73.9%)
Opponents Inside CHAFFEY COLLEGE Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep. 05 at MSJC................ W 17-12 2 2 12 2 0 2 0 0 0 0 0 0 0
Sep 19 Marauders.............. W 20-12 6 2 12 2 0 2 0 0 1 2 1 0 0
Sep 26 GROSSMONT.............. L 27-28 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 03 at Cerritos College.... L 14-31 4 2 10 1 1 0 1 0 1 1 0 0 0
*Oct 10 El Camino.............. L 13-24 4 3 21 3 1 2 0 0 1 0 0 0 0
*Oct 24 Citrus................. L 17-20 4 2 14 2 0 2 0 2 0 0 0 0 0
*Oct 31 at Riverside........... W 34-14 5 2 14 2 2 0 0 1 1 1 0 0 0
*Nov. 7 2 at Desert.............. W 10-7 1 0 0 0 0 0 0 1 0 0 0 0 0
*Nov 14 Mt SAC................. L 33-41 3 3 20 3 2 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 17 110 16 6 10 1 4 4 4 1 0 0
17 of 30 (56.7%)
By-Quarter Statistics
The Automated ScoreBook
CHAFFEY COLLEGE By-Quarter Statistics (as of Nov 16, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
