OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
CHAFFEY vs VICTOR VALLEY
12/29/2007 1:00 PM at Victorville

Visit TEAM: CHAFFEY  14-3  Foothill
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
10 Jessica Thorpe....... 2-8 1-5 0-0 0 0 0 0 5 2 0 0 0 0
11 Tamesha Jackson......G 6-11 2-4 0-0 1 1 2 1 14 3 3 0 2 0
12 Breyanna Taylor...... 1-1 0-0 0-1 1 2 3 0 2 0 1 0 0 0
13 Keisha Mackall.......G 4-10 2-6 0-0 0 1 1 1 10 3 3 0 0 0
21 Christina Warren.....G 5-9 1-2 1-1 5 5 10 1 12 4 4 1 3 0
23 Aundria Anderson.....F 5-11 0-1 0-3 2 4 6 2 10 2 1 0 4 0
24 Zipporah Brown....... 2-13 0-0 1-2 5 3 8 1 5 1 3 0 3 0
25 Antoinette Conwell... 1-5 0-3 0-0 2 0 2 1 2 0 1 0 0 0
32 Chameka Judd......... 0-2 0-0 1-2 1 0 1 5 1 1 2 0 2 0
34 Johnshunay Parson....C 1-1 0-0 0-0 1 4 5 1 2 0 1 1 1 0
35 Matell Walker........ 3-5 1-3 0-0 2 0 2 2 7 0 0 0 0 0
50 Veronica Anaya....... 1-3 0-0 0-0 2 2 4 1 2 1 0 0 0 0

TEAM

3 2 5
TOTALS 31-79 7-24 3-9 25 24 49 16 72 17 19 2 15 0
 
TOT-FG 1st H: 17-35 48.6% 2nd H: 14-44 31.8% OT: 0-0 00.0% Game: 39.2% Deadball
Rebounds
0
3PT-FG 1st H: 2-8 25.0% 2nd H: 5-16 31.3% OT: 0-0 00.0% Game: 29.2%
FThrow 1st H: 2-6 33.3% 2nd H: 1-3 33.3% OT: 0-0 0.0% Game: 33.3%

HOME TEAM: VICTOR VALLEY  1-12  Foothill
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Ashley Oliveira...... 6-24 2-11 4-6 1 3 4 1 18 2 3 1 2 0
3 Ashley VanHorn.......G 1-4 1-2 0-0 0 0 0 0 3 0 1 0 1 0
4 Arynne Jackson.......G 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 0
5 Annie Albritton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Gennifer Hempel......F 1-8 1-4 3-4 1 5 6 0 6 0 5 1 0 0
25 Daniell Longoria.....G 0-2 0-1 0-0 0 0 0 2 0 0 4 0 0 0
32 Carnegie Hall........ 6-11 1-1 2-4 2 1 3 2 15 0 4 0 2 0
33 Danielle Probert.....F 0-3 0-0 4-6 3 2 5 5 4 1 2 0 0 0
50 Rachel Gordon........ 1-5 1-2 2-3 1 3 4 1 5 1 3 0 0 0

TEAM

8 17 25
TOTALS 15-58 6-21 15-23 16 34 50 11 51 4 23 2 5 0
 
TOT-FG 1st H: 4-26 15.4% 2nd H: 11-32 34.4% OT: 0-0 00.0% Game: 25.9% Deadball
Rebounds
0
3PT-FG 1st H: 2-13 15.4% 2nd H: 4-8 50.0% OT: 0-0 00.0% Game: 28.6%
FThrow 1st H: 6-6 100.0% 2nd H: 9-17 52.9% OT: 0-0 00.0% Game: 65.2%

OFFICIALS:
TECHNICAL FOULS:              
CHAFFEY -
VICTOR VALLEY -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CHAFFEY 38 34 0 0 0 0 72
VICTOR VALLEY 16 35 0 0 0 0 51